Side x Side
2025 GENERAL® XP 4 1000 Sport - Polaris
Retail Price:
$26,999.00
Our Price
$22,499.00 Savings $4,500.00
| Availability | In Stock |
| Usage | New |
| Stock # | PZ-153793 |
| Color | GHOST GRAY |
| Style | Side x Side |
| Vin | 3NSGME990SH153793 |
2025 GENERAL® XP 4 1000 Ultimate - Polaris
Retail Price:
$34,504.00
Our Price
$29,504.00 Savings $5,000.00
| Availability | In Stock |
| Usage | New |
| Stock # | PZ-160879 |
| Color | INDY RED |
| Style | Side x Side |
| Vin | 3NSGMK993SH160879 |
| Availability | In Stock |
| Usage | Used |
| Stock # | UZ-860244 |
| Style | Side x Side |
| Vin | 3NSASK999MN860244 |
| Engine Type | 4-Stroke DOHC Twin Cylinder |
| Availability | In Stock |
| Usage | Used |
| Stock # | UZ-114730 |
| Color | BLUE |
| Style | Side x Side |
| Vin | 3NSGZW990RM114730 |
| Availability | In Stock |
| Usage | Used |
| Stock # | UZ-651930 |
| Style | Side x Side |
| Vin | 3NSGMJ994MH651930 |
| Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2024 GENERAL® XP 4 1000 Premium - Polaris
$20,999.00
| Availability | In Stock |
| Usage | Used |
| Stock # | UZ-371392 |
| Style | Side x Side |
| Vin | 3NSGMP991RH371392 |
| Engine Type | Parallel Twin |
2025 Polaris XPEDITION XP 5 Northstar - Polaris
Retail Price:
$43,999.00
Our Price
$41,999.00 Savings $2,000.00
| Availability | In Stock |
| Usage | New |
| Stock # | PZ-135140 |
| Color | MIDNIGHT BLUE |
| Style | Side x Side |
| Vin | 3NSG5W995SM135140 |